Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (2024)

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (1)

75428

WHITNEY BAXTER 2B

TRK

dist

cd

AW

JONATHAN MCINERNEY

(1)

2B

1

JONATHAN MCINERNEY

2yo BL B | Sire: Don't Knocka Him | Dam: Debbie Baxter

Career 29: 2 2 6

Course 15: 1 1 2

Last 12m 29: 2 2 6

Dist 5: 0 1 0

First Up 1: 0 0 0

Firm 0: 0 0 0

Second Up 1: 0 0 0

Good 0: 0 0 0

AW 29: 2 2 6

Soft 0: 0 0 0

Turf 0: 0 0 0

Heavy 0: 0 0 0

W% - P% 7% - 34%

Season 29: 2 2 6

FP Marg Date Trk Race $R.PM Dist SOT Box SP Sec.Time Winner/2nd
8 of 8 15.3L 19-Jun-2024 ASCO CL 1 NZD $3.7k 457m AW G 7 $56 DIAMOND FELON
2 of 7 6.5L 17-Jun-2024 ADDI CL 1 NZD $2.5k 295m AW G 2 $11.1 GOLDSTAR DUFFY
4 of 8 3.1L 10-Jun-2024 ADDI CL 1 NZD $2.5k 295m AW G 2 $29.7 ALRIGHT
5 of 8 8.9L 05-Jun-2024 ASCO CL 1 NZD $3.7k 457m AW G 3 $38.3 GOLDSTAR DECLAN
7 of 8 19.5L 03-Jun-2024 ADDI CL 1 NZD $3.7k 520m AW G 5 $36.6 OPAWA MARCELLE
5 of 8 2L 29-May-2024 ASCO CL 1 NZD $2.5k 390m AW G 1 $8.9 ROYAL PORTRUSH
7 of 8 4.7L 20-May-2024 ADDI CL 1 H NZD $2.5k 295m AW G 1 $7.7 HOMEBUSH RETA
7 of 8 11.7L 15-May-2024 ASCO CL 1 NZD $3.7k 457m AW G 6 $17.7 DIAMOND FELON
3 of 7 3.5L 13-May-2024 ADDI CL 1 NZD $2.5k 295m AW G 1 $4.7 OPAWA DANNY
4 of 8 5.6L 08-May-2024 ASCO CL 1 NZD $3.7k 457m AW G 7 $28.2 IMPRESSIVE ROAR

Log in to view all runs and ratings

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (2)

44665

MITCHAM MERCEDES 2D

TRK

DIST

CD

AW

LBF

A G BRADSHAW

(2)

2D

2

A G BRADSHAW

2yo BL D | Sire: Eminent Reality | Dam: Mitcham Pru

Career 34: 6 6 5

Course 13: 4 1 2

Last 12m 34: 6 6 5

Dist 11: 3 1 2

First Up 2: 0 0 0

Firm 0: 0 0 0

Second Up 2: 0 1 1

Good 0: 0 0 0

AW 34: 6 6 5

Soft 0: 0 0 0

W% - P% 18% - 50%

Season 29: 3 5 5

FP Marg Date Trk Race $R.PM Dist SOT Box SP Sec.Time Winner/2nd
5 of 8 1.9L 19-Jun-2024 ASCO CL 2 NZD $2.6k 390m AW G 4 $2.2 HOMEBUSH JOSH
6 of 8 5.6L 14-Jun-2024 ADDI CL 2 H NZD $2.6k 295m AW G 4 $9.3 HOMEBUSH LENNON
6 of 8 12.2L 24-May-2024 ADDI CL 2 NZD $2.6k 295m AW G 3 $2 OPAWA STAR
4 of 8 2.8L 22-May-2024 ASCO CL 2 NZD $2.6k 390m AW G 2 $4.7 BROKEN BONDS
4 of 8 1.8L 15-May-2024 ASCO CL 3 NZD $2.8k 390m AW G 2 $5.6 HOMEBUSH LEROY
4 of 8 4.8L 08-May-2024 ASCO CL 3 NZD $2.8k 390m AW G 2 $4.3 EIFFEL BALE
7 of 7 9.7L 25-Apr-2024 ADDI CL 3 NZD $2.8k 295m AW G 2 $3 GONE ASTRAY
2 of 8 3.7L 18-Apr-2024 ADDI CL 3 NZD $2.8k 295m AW G 4 $6 HOMEBUSH ASAHI
2 of 8 4.5L 10-Apr-2024 ASCO CL 3 NZD $2.8k 390m AW G 3 $5.3 OPAWA SNOWDROP
3 of 8 4L 04-Apr-2024 ADDI CL 3 NZD $2.8k 295m AW G 2 $3.7 CHATTY MAVIS

Log in to view all runs and ratings

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (3)

17473

GO JOCK 2D

TRK

DIST

CD

AW

LBF

R P BREEN

(3)

2D

3

R P BREEN

2yo BL D | Sire: Winsome Opawa | Dam: Go Glow

Career 41: 3 8 11

Course 32: 3 7 6

Last 12m 41: 3 8 11

Dist 17: 2 4 3

First Up 1: 0 0 0

Firm 0: 0 0 0

Second Up 1: 0 0 0

Good 0: 0 0 0

AW 41: 3 8 11

Soft 0: 0 0 0

Turf 0: 0 0 0

Heavy 0: 0 0 0

W% - P% 7% - 54%

Season 41: 3 8 11

FP Marg Date Trk Race $R.PM Dist SOT Box SP Sec.Time Winner/2nd
3 of 8 3.8L 19-Jun-2024 ASCO CL 1 NZD $2.5k 390m AW G 2 $1.8 GOLDSTAR KENZIE
7 of 8 10.4L 12-Jun-2024 ASCO CL 2 NZD $2.6k 390m AW G 4 $5.4 HOMEBUSH OPAL
4 of 8 4.1L 05-Jun-2024 ASCO CL 2 NZD $2.6k 390m AW G 3 $7.9 HOMEBUSH REIGN
7 of 8 8.7L 29-May-2024 ASCO CL 2 NZD $2.6k 390m AW G 2 $9 GOLDSTAR HOGAN
1 of 8 3L 22-May-2024 ASCO CL 1 NZD $2.5k 390m AW G 2 $4.2 GOLDEN STRIKE
4 of 7 3.8L 15-May-2024 ASCO CL 1 NZD $2.5k 390m AW G 1 $3.8 MANHATTAN
2 of 8 1L 08-May-2024 ASCO CL 1 NZD $2.5k 390m AW G 2 $4 HURRICANE DEMI
5 of 7 6.8L 01-May-2024 ASCO CL 1 NZD $2.5k 390m AW G 1 $2.3 HOMEBUSH SHADOW
3 of 8 5.6L 24-Apr-2024 ASCO CL 1 NZD $2.5k 390m AW G 2 $2.3 OPAWA BUSY
2 of 8 9.3L 17-Apr-2024 ASCO CL 1 NZD $2.5k 390m AW G 2 $7.2 OPAWA MARSH

Log in to view all runs and ratings

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (4)

68546

SOZIN'S PRINCE 4D

TRK

DIST

CD

AW

JONATHAN MCINERNEY

(4)

4D

4

JONATHAN MCINERNEY

4yo BL D | Sire: Sozin's Comet (Aus) | Dam: Angel Noir (NZ)

Career 109: 12 15 13

Course 30: 4 4 4

Last 12m 37: 3 5 4

Dist 29: 3 4 4

First Up 4: 0 1 0

Firm 0: 0 0 0

Second Up 4: 2 0 1

Good 0: 0 0 0

AW 109: 12 15 13

Soft 0: 0 0 0

Turf 0: 0 0 0

Heavy 0: 0 0 0

W% - P% 11% - 37%

Season 30: 3 2 4

FP Marg Date Trk Race $R.PM Dist SOT Box SP Sec.Time Winner/2nd
6 of 8 7L 17-Jun-2024 ADDI CL 1 NZD $2.5k 295m AW G 3 $35.6 HOMEBUSH ONYX
4 of 7 4.8L 12-Jun-2024 ASCO CL 1 NZD $2.5k 390m AW G 2 $15.5 GOLDSTAR GRAELIN
5 of 8 4.4L 10-Jun-2024 ADDI CL 1 NZD $2.5k 295m AW G 2 $14.3 HOMEBUSH ARI
8 of 8 8.6L 03-Jun-2024 ADDI CL 1 H NZD $2.5k 295m AW G 2 $13.9 MR. CHIPPEWA
6 of 8 12.3L 27-May-2024 ADDI CL 1 NZD $2.5k 295m AW G 1 $4.7 OPAWA HAZEL
4 of 8 9L 20-May-2024 ADDI CL 1 H NZD $2.5k 295m AW G 1 $9.2 MANHATTAN
6 of 8 7.3L 08-May-2024 ASCO CL 2 NZD $2.6k 390m AW G 2 $11.7 ARAMOANA
7 of 8 9.3L 01-May-2024 ASCO CL 2 NZD $2.6k 390m AW G 2 $12.5 MAYFIELD CARBON
4 of 7 4.5L 26-Apr-2024 ADDI CL 2 NZD $2.6k 295m AW G 1 $4.9 GOOFY ADOBE
8 of 8 8.6L 19-Apr-2024 ADDI CL 3 NZD $2.8k 295m AW G 1 $21.6 GO JOHNNY GO

Log in to view all runs and ratings

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (5)

35483

YUM CHA 3B

TRK

DIST

CD

AW

J M LANE

(5)

3B

5

J M LANE

3yo BL B | Sire: Mepunga Blazer | Dam: Translator

Career 36: 5 5 7

Course 4: 2 0 0

Last 12m 17: 2 1 4

Dist 4: 2 0 0

First Up 3: 0 1 0

Firm 0: 0 0 0

Second Up 3: 0 1 1

Good 0: 0 0 0

AW 36: 5 5 7

Soft 0: 0 0 0

Turf 0: 0 0 0

Heavy 0: 0 0 0

W% - P% 14% - 47%

Season 17: 2 1 4

FP Marg Date Trk Race $R.PM Dist SOT Box SP Sec.Time Winner/2nd
3 of 7 4L 17-Jun-2024 ADDI CL 1 NZD $2.5k 295m AW G 3 $4.6 OPAWA ELEGANT
8 of 8 7.6L 07-Jun-2024 ADDI CL 2 NZD $2.6k 295m AW G 6 $19.2 HOMEBUSH AMY
4 of 7 7.3L 30-May-2024 ADDI CL 2 NZD $2.6k 295m AW G 3 $2.7 MELLON COLLIE
5 of 8 4.3L 24-May-2024 ADDI CL 2 NZD $2.6k 295m AW G 3 $7.6 EPIC BRUTUS
3 of 8 5.8L 09-May-2024 ADDI CL 2 NZD $2.6k 295m AW G 5 $16.9 BLACK ONE SUGAR
4 of 7 3L 06-May-2024 ADDI CL 2 NZD $2.6k 295m AW G 4 $25.1 GOLDSTAR WHITSY
7 of 8 5.4L 07-Mar-2024 ADDI CL 3 NZD $2.8k 295m AW G 5 $23.5 GOLDSTAR PEARL
2 months 10 days
8 of 8 15.1L 28-Dec-2023 ADDI CL 3 NZD $4.4k 520m AW G 1 $17.4 TWENTY MAJORS
5 of 8 7L 15-Dec-2023 ADDI CL 3 NZD $4.4k 520m AW G 4 $38.3 MEGA PARTY
3 of 8 3.2L 08-Dec-2023 ADDI CL 2 NZD $2.6k 295m AW G 3 $5.7 WANDERING STAR

Log in to view all runs and ratings

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (6)

26625

MISS MAUDIE 4B

trk

dist

cd

AW

JONATHAN MCINERNEY

(6)

4B

6

JONATHAN MCINERNEY

4yo BL B | Sire: November Gandhi | Dam: Agent Anna (Aus)

Career 74: 4 9 6

Course 23: 0 3 4

Last 12m 51: 4 8 6

Dist 26: 0 4 3

First Up 1: 0 0 0

Firm 0: 0 0 0

Second Up 1: 0 0 0

Good 0: 0 0 0

AW 74: 4 9 6

Soft 0: 0 0 0

Turf 0: 0 0 0

Heavy 0: 0 0 0

W% - P% 5% - 26%

Season 46: 4 8 5

FP Marg Date Trk Race $R.PM Dist SOT Box SP Sec.Time Winner/2nd
5 of 8 6.2L 24-Jun-2024 ASCO CL 1 NZD $2.5k 390m AW G 4 $6.2 STELLA DEL SUD
2 of 8 5.3L 19-Jun-2024 ASCO CL 1 NZD $2.5k 390m AW G 5 $12.7 SOUTHERN HOPE
6 of 7 9.4L 17-Jun-2024 ADDI CL 1 NZD $2.5k 295m AW G 5 $7.2 OPAWA ELEGANT
6 of 8 4.9L 10-Jun-2024 ADDI CL 1 NZD $2.5k 295m AW G 6 $5.8 LITTLE LORD
2 of 8 0.4L 05-Jun-2024 ASCO CL 1 NZD $2.5k 390m AW G 7 $9.8 PUKEKO DOT
5 of 8 5.3L 03-Jun-2024 ADDI CL 1 H NZD $2.5k 295m AW G 6 $4.6 ZIPPING TRACKER
4 of 8 3.9L 29-May-2024 ASCO CL 1 NZD $2.5k 390m AW G 5 $7.2 HOMEBUSH DOVE
2 of 8 1.5L 27-May-2024 ADDI CL 1 NZD $2.5k 295m AW G 6 $10.1 HILTON PINK ONE
2 of 8 0.1L 20-May-2024 ADDI CL 1 H NZD $2.5k 295m AW G 6 $2.9 TAMMY THE TOMBOY
2 of 8 1.7L 13-May-2024 ADDI CL 1 NZD $2.5k 295m AW G 3 $3.4 KAMBIA BALE

Log in to view all runs and ratings

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (7)

77365

ALPHA ROWDY 3B

TRK

DIST

CD

AW

JONATHAN MCINERNEY

(7)

3B

7

JONATHAN MCINERNEY

Scratched

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (8)

5525f

HOMEBUSH GRIMMEN 3B

TRK

DIST

CD

AW

JONATHAN MCINERNEY

(8)

3B

8

JONATHAN MCINERNEY

Scratched

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (9)

67666

HOMEBUSH WILLOW 2B

TRK

DIST

CD

AW

JONATHAN MCINERNEY

(9)

2B

9

JONATHAN MCINERNEY

Scratched

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (10)

68854

FIGURED IT OUT 4B

trk

dist

cd

AW

JONATHAN MCINERNEY

(10)

4B

10

JONATHAN MCINERNEY

Scratched

Ascot Park Free Form Guide | Full Fields | Race 8 | Thursday, 27th June 2024 (2024)
Top Articles
Latest Posts
Article information

Author: Nathanael Baumbach

Last Updated:

Views: 6611

Rating: 4.4 / 5 (75 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Nathanael Baumbach

Birthday: 1998-12-02

Address: Apt. 829 751 Glover View, West Orlando, IN 22436

Phone: +901025288581

Job: Internal IT Coordinator

Hobby: Gunsmithing, Motor sports, Flying, Skiing, Hooping, Lego building, Ice skating

Introduction: My name is Nathanael Baumbach, I am a fantastic, nice, victorious, brave, healthy, cute, glorious person who loves writing and wants to share my knowledge and understanding with you.